Brand | TopXGun | TopXGun | TopXGun |
Model | T406 | T410 | T416 |
Asembly type | Foldable | Foldable | Foldable |
Flight controller | TiA | TiA | TiA |
Flying time | 8-14 min | 8-18 min | 10-20 min |
Hover accuracy | H 100 cm, V 10 cm | H 10 cm, V 10 cm | H 10 cm, V 10 cm |
Wind resistance | |||
Max flight speed | 10 m/s | 10 m/s | 8 m/s |
Max spraying speed | no specify | 10 m/s | 8 m/s |
Operation temperature | 0-40 °C | 0-40 °C | 0-40 °C |
Operation humidity | |||
Max flying height | 30 m | 30 m | 30 m |
Max take off altitude | 3000 m | 2000 m | 2000 m |
Symmetrical Wheel Base | 1138 mm | 1495 mm | 1789 mm |
Frame Dimension (mm) | 1003 x 720 x 490 mm | 1152 x 1152 x 630 mm | 1357 x 1587 x 582 |
Storage dimension (mm) | 633 x 550 x 490 mm | 666.4 x 666.4 x 630 mm | 760 x 760 x 582 |
Enclosure rating | IP67 | IP65 | IP65 |
Net Weight | 7.2 Kg | 11.6 Kg | 15.2 Kg |
Take off weight | 15.8 Kg | 25.1 Kg | 37.2 KG |
Max take off weight | 17 Kg | 26 Kg | 38 Kg |
ESC | |||
ESC working current | no specify | 40 A | 40 A |
ESC working voltage | no specify | 50.4 V (12S LiPo) | 50.4 V (12S LiPo) |
ESC signal frequency | no specify | 500 Hz | 500 Hz |
ESC PWM frequency | no specify | 20 KHz | 20 KHz |
ESC max control frequency | no specify | 2 KHz | 2 KHz |
Rotor | quad | quad | quad |
Motor | no specify | P80 | P85 |
Motor size | no specify | 80x20 mm | 80x20 mm |
KV value | no specify | 100 RPM/V | 110 RPM/V |
Max Force | no specify | 13.5 Kg | 20 Kg |
Max power | no specify | 2800 W | 3700 W |
Motor weight | no specify | 680 g | 650 g |
Propeller | no specify | Polymer + Carbon fiber | Carbon fiber |
Propeller diameter | no specify | 30 inches | 36 inches |
Propeller pitch of screw | no specify | 10.9 inches | 11.5 inches |
Thrust force/rotation | no specify | 4-8 Kg / 2000-2800 RPM | 9 Kg / 2400 RPM |
Propeller weight | no specify | 184 g | 295 G |
Downward airflow | |||
Capacity | 6 L | 10 L | 16 L |
Efficiency | no specify | 8 Ha/h | 9.5 Ha/h |
Nozzle | 4 pcs | 4 pcs | 8 pcs |
Spray width | 3.2-4.3 m | 3-5.5 m | 4-6 m |
Max spray flow rate | 2000 ml/min | 2000 ml/min | 3200 ml/min |
Flow sensor | Yes | Yes | Yes |
Liquid sensor | Yes | Yes | Yes |
Terrain Radar | 1-10 m | 1-10 m | 1-10 m |
Obstacle avoidance | No | Front & Rear 2-20 m | Front & Rear 2-12 m |
Obstacle use condition | no specify | high>1.5 speed<6 m/s | high>1.5 speed<6 m/s |
Safe distance | no specify | 4 m | 4 m |
GPS | no specify | Dual GPS + GLONASS | Dual GPS + GLONASS |
RTK | no specify | Dual RTK (optional) | Dual RTK (optional) |
Remote controller | T-10 | T12-LC-TG | T12-LC-TG |
RC battery voltage | 3.7 V | 3.7 V | 3.7 V |
RC battery capacity | 4000 mAh | 4000 mAh | 4000 mAh |
Frequency | 2.4 GHz | 2.4 GHz | 2.4 GHz |
RC Weight | no specify | 610 g | 610 g |
RC size | 160x150.5x50 mm | 194.5x172.5x114 mm | 194.5x172.5x114 mm |
Max control distance | 10 KM | 10 KM | 11 KM |
Autonomous APP | Android | Android | Android |
Battery | 1 x 6.500 mAh | 1 x 14.000 mAh | 1 x 22.000 mAh |
Battery protect level | no specify | IP64 | IP64 |
Battery voltage | 50. 4V | 50. 4V | 50. 4V |
Baterry weight | 2.6 Kg | 4.15 Kg | 6 Kg |
Battery cycle | 200x | 200x | 200x |
Charger | 2 x 800 W | 2 x 800 W | 2 x 1500 W |
Charger input | 100-240 V, 11 A | 100-240 V, 11 A | 100-240 V, 11 A |
Charger weight | no specify | 3.05 Kg | 3.05 Kg |
Charger size | no specify | 312x228x145 mm | 312x228x145 mm |
FPV camera | No | HD 70° | HD 120° |
Lamp | No | 500-1000 Lux | 1000 Lux |
Seeding | No | No | No |
Package size | no specify | 770x770x750 mm | 930x930x700 mm |
In the box | -Ready to fly drone -Remote control |
-Ready to fly drone -Remote control |
-Ready to fly drone -Remote control |
Warranty | FCU system 12 mo FPV, RC, ESC, motor, battery, charger 6 mo Terrain radar, liquid sensor, pump 3 mo |
FCU system 12 mo FPV, RC, ESC, motor, battery, charger 6 mo Terrain radar, liquid sensor, pump 3 mo |
FCU system 12 mo FPV, RC, ESC, motor, battery, charger 6 mo Terrain radar, liquid sensor, pump 3 mo |